<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hispanic Integration Hub</title>
	<link>http://www.as-coa.org/integration</link>
	<description>Expanding the Voice of Business on Immigration</description>
	<lastBuildDate>Wed, 21 Dec 2011 21:02:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Latin American Nations Oppose Utah Immigration Law</title>
		<description><![CDATA[Mexico’s Foreign Relations Department announced on Tuesday that it would join 13 other Latin American nations in signing an amicus brief supporting the U.S. Department of Justice’s (DOJ) lawsuit against Utah’s restrictive immigration law, HB 497. Utah’s law &#8220;dangerously contributes to a patchwork of laws that impede effective and consistent diplomatic relations,” according the brief [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/12/21/latin-american-nations-oppose-utah-immigration-law/</link>
			</item>
	<item>
		<title>Unintended Consequences of HB 56 Cause Some to Reconsider</title>
		<description><![CDATA[Some supporters of Alabama’s controversial immigration law, HB 56, are having second thoughts. Alabama Governor Robert Bentley, speaking in front of over 600 businessmen and lawmakers at the Birmingham Business Alliance (BBA) in mid-November, admitted the law needed to be simplified and said he is already collecting suggestions for amendments from businesses and law enforcement [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/12/09/doubts-about-hb-56%e2%80%99s-unintended-consequences/</link>
			</item>
	<item>
		<title>The Startup Visa: An Alternative to America’s Economic Woes</title>
		<description><![CDATA[According to The “New American” Fortune 500 report published by the Partnership for a New American Economy, over 40 percent of the 2010 Fortune 500 companies were founded by immigrants or their children. Companies like Colgate-Palmolive, Pfizer, Google, Sara Lee and Procter &#038; Gamble—all household American brands—together employ more than 10 million people worldwide. Creating [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/12/06/the-start-of-visa-an-alternative-to-america%e2%80%99s-economic-woes/</link>
			</item>
	<item>
		<title>Study Shows Deportations Separate Families, Sometimes Permanently</title>
		<description><![CDATA[Last week the Applied Research Center (ARC) published Shattered Families: The Perilous Intersection of Immigration Enforcement and the Child Welfare System, which shows that there are 5,100 children currently living in foster care because their parents have been detained or deported. High levels of deportation (400,000 persons have been deported in the U.S. in 2011 [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/11/09/study-shows-deportations-separate-families-sometimes-permanently/</link>
			</item>
	<item>
		<title>Secure Communities Comments Pose Challenge for the White House</title>
		<description><![CDATA[Comments made by Cecilia Muñoz, the White House director of intergovernmental affairs, could create problems for President Obama’s 2012 re-election bid—specifically his efforts to support among the Hispanic community that helped elect him in 2008. Muñoz was appointed by President Obama in 2009 to “help put government back in the hands of the people it [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/10/31/secure-communities-comments-pose-challenge-for-the-white-house/</link>
			</item>
	<item>
		<title>The Economic Impact of Local Immigrant-Related Local Ordinances</title>
		<description><![CDATA[On October 20, 2011 the Americas Society presented in New York The Economic Impact of Immigrant-Related Local Ordinances, a white paper that compares the economic impact of restrictive versus non-restrictive immigrant-related local ordinances. As part of the public reception—to which over 80 people attended from the academia, private and public sectors— a discussion panel took [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/10/31/the-economic-impact-of-local-immigrant-related-local-ordinances/</link>
			</item>
	<item>
		<title>Empty Desks in Alabama’s Schools</title>
		<description><![CDATA[On September 28, District Judge Sharon Lovelace Blackburn upheld the central provisions of HB 56—Alabama’s immigration law. While the rhetoric surrounding this law has focused on the adult undocumented population (a group said to be responsible for taking jobs from those who are here legally and being a strain on public services), the immediate impact [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/10/07/empty-desks-in-alabama%e2%80%99s-schools/</link>
			</item>
	<item>
		<title>Nation’s Toughest Immigration Law Upheld in Alabama</title>
		<description><![CDATA[On Wednesday U.S. District Judge Sharon Lovelace Blackburn did not stop several provisions of Alabama’s HB 56—signed by Governor Robert Bentley on June 9, 2011—in a court ruling following Department of Justice efforts to block the bill. Following Arizona’s SB 1070, Alabama is the fifth state to enact legislation targeting undocumented immigrants and is the [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/09/30/nation%e2%80%99s-toughest-immigration-law-upheld-in-alabama/</link>
			</item>
	<item>
		<title>Rhode Island Approves In-State Tuition for Undocumented Immigrants</title>
		<description><![CDATA[Rhode Island will begin offering in-state tuition fees at public colleges and universities for undocumented immigrant students next year, according to a measure approved Monday night by the state’s Board of Governors for Higher Education. This measure will significantly decrease the financial barriers undocumented immigrant students face in accessing higher education, while also enabling them [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/09/28/rhode-island-approves-in-state-tuition-for-undocumented-immigrants/</link>
			</item>
	<item>
		<title>Tennessee Titans Honor Nashville’s Renata Soto with NFL Hispanic Heritage Leadership Award</title>
		<description><![CDATA[On September 25 the co-founder and executive director of Nashville’s Conexión Americas, Renata Soto, will receive the NFL Hispanic Heritage Leadership Award from the Tennessee Titans at a game against the Denver Broncos. This award was launched by the NFL and the Hispanic Heritage Foundation (HHF) this year to celebrate Hispanic Heritage Month, which runs [...]]]></description>
		<link>http://www.as-coa.org/integration/2011/09/22/tennessee-titans-honor-nashville%e2%80%99s-renata-soto-with-nfl-hispanic-heritage-leadership-award/</link>
			</item>
</channel>
</rss>

